The inner cabinet
Cabinet Roles
Five seats, sixteen categories, one score. Every table below renders straight from the game's weight data.
The math — how role scoring works
Each category has a weight from 6 to 58 for each role. The game converts these into a 0 to 100 role fit percentage using (weight − min) / (max − min), where min and max are the lowest and highest values for that role.
The neutral fallback for unlisted categories: Wrestlers are missing from four of the five cabinet roles. When a category is not listed, the game uses (min + max) / 2 as a fallback.
The five role tables
| Category | Weight | Fit |
|---|---|---|
| Politicians★ | 58 | 100% |
| Dictators★ | 56 | 96% |
| Theists★ | 51 | 85% |
| Military Commanders | 50 | 83% |
| Billionaires | 48 | 78% |
| TV Hosts | 30 | 39% |
| Comedians | 26 | 30% |
| Athletes | 24 | 26% |
| Pop Stars | 24 | 26% |
| Atheists | 22 | 22% |
| Rappers | 20 | 17% |
| Chefs | 18 | 13% |
| Poets | 16 | 9% |
| Thieves | 16 | 9% |
| Porn Starsworst | 12 | 0% |
| Category | Weight | Fit |
|---|---|---|
| Dictators★ | 40 | 100% |
| Theists★ | 37 | 88% |
| Billionaires★ | 37 | 88% |
| Politicians | 36 | 85% |
| Military Commanders | 36 | 85% |
| TV Hosts | 34 | 77% |
| Athletes | 34 | 77% |
| Atheists | 34 | 77% |
| Comedians | 32 | 69% |
| Poets | 32 | 69% |
| Pop Stars | 30 | 62% |
| Rappers | 22 | 31% |
| Chefs | 18 | 15% |
| Thieves | 16 | 8% |
| Porn Starsworst | 14 | 0% |
| Category | Weight | Fit |
|---|---|---|
| Military Commanders★ | 56 | 100% |
| Dictators★ | 54 | 96% |
| Politicians★ | 48 | 84% |
| Athletes | 44 | 76% |
| Billionaires | 42 | 72% |
| Wrestlers | 38 | 64% |
| Thieves | 26 | 40% |
| Atheists | 18 | 24% |
| Theists | 16 | 20% |
| Chefs | 14 | 16% |
| TV Hosts | 14 | 16% |
| Comedians | 12 | 12% |
| Rappers | 12 | 12% |
| Pop Stars | 10 | 8% |
| Poets | 8 | 4% |
| Porn Starsworst | 6 | 0% |
| Category | Weight | Fit |
|---|---|---|
| Dictators★ | 56 | 100% |
| TV Hosts★ | 54 | 95% |
| Poets★ | 54 | 95% |
| Politicians | 52 | 90% |
| Pop Stars | 46 | 76% |
| Billionaires | 44 | 71% |
| Rappers | 42 | 67% |
| Comedians | 40 | 62% |
| Theists | 36 | 52% |
| Military Commanders | 32 | 43% |
| Porn Stars | 28 | 33% |
| Athletes | 22 | 19% |
| Atheists | 20 | 14% |
| Chefs | 16 | 5% |
| Thievesworst | 14 | 0% |
| Category | Weight | Fit |
|---|---|---|
| Billionaires★ | 58 | 100% |
| Thieves★ | 46 | 77% |
| Politicians★ | 38 | 62% |
| Athletes | 34 | 54% |
| Dictators | 32 | 50% |
| Military Commanders | 32 | 50% |
| TV Hosts | 26 | 38% |
| Pop Stars | 24 | 35% |
| Atheists | 20 | 27% |
| Chefs | 18 | 23% |
| Theists | 16 | 19% |
| Comedians | 14 | 15% |
| Rappers | 12 | 12% |
| Poets | 8 | 4% |
| Porn Starsworst | 6 | 0% |
Cross-role — category versatility
Dictators are the most versatile: 56 President, 54 General, 56 Propaganda Minister, 40 VP, 32 Treasurer. Politicians are nearly as flexible. Chefs are the weakest overall (peak 18, never in a bonus tier). Wrestlers, via the neutral fallback, are quietly decent in four roles.
| Category | President | Vice | General | Propaganda | Treasurer | Peak |
|---|---|---|---|---|---|---|
| Politicians | 58 | 36 | 48 | 52 | 38 | 58 |
| Dictators | 56 | 40 | 54 | 56 | 32 | 56 |
| Military Commanders | 50 | 36 | 56 | 32 | 32 | 56 |
| Billionaires | 48 | 37 | 42 | 44 | 58 | 58 |
| Pop Stars | 24 | 30 | 10 | 46 | 24 | 46 |
| TV Hosts | 30 | 34 | 14 | 54 | 26 | 54 |
| Comedians | 26 | 32 | 12 | 40 | 14 | 40 |
| Rappers | 20 | 22 | 12 | 42 | 12 | 42 |
| Poets | 16 | 32 | 8 | 54 | 8 | 54 |
| Athletes | 24 | 34 | 44 | 22 | 34 | 44 |
| Wrestlers | · | · | 38 | · | · | 38 |
| Theists | 51 | 37 | 16 | 36 | 16 | 51 |
| Atheists | 22 | 34 | 18 | 20 | 20 | 34 |
| Thieves | 16 | 16 | 26 | 14 | 46 | 46 |
| Chefs | 18 | 18 | 14 | 16 | 18 | 18 |
| Porn Stars | 12 | 14 | 6 | 28 | 6 | 28 |
The big penalty — the no-authority rule
If your five picks include zero Politicians, Dictators, or Military Commanders, the game multiplies your entire score by 0.65. Even a comedy lineup should grab one authority figure.
Strategy — draft order strategy
- Rounds 1–2
Lock the penalized seats (General, Treasurer).
- Rounds 3–4
Fill the bonus seats (President, Propaganda Minister).
- Round 5
Vice President — whoever is left costs you the least.
Role strategy guides
Prefer a single seat? Each role has its own guide with the best categories, the penalty to avoid, and the smartest way to draft it.